Average Salary in Italy
Average salaries in Italy vary by role. The table below ranks roles by median pay; open one for percentile bands, total compensation, and how the package compares to other countries.
Highest-paying roles
| # | Role | Range | Median |
|---|---|---|---|
| 1 | Physician | €60K – €144K | €81,000 |
| 2 | Engineering Manager | €58K – €141K | €79,000 |
| 3 | Investment Banking Analyst | €51K – €123K | €69,000 |
| 4 | Sustainability Manager | €50K – €121K | €68,000 |
| 5 | Marketing Manager | €49K – €117K | €66,000 |
| 6 | Quantitative Analyst | €48K – €116K | €65,000 |
| 7 | Machine Learning Engineer | €47K – €112K | €63,000 |
| 8 | Sales Manager | €47K – €112K | €63,000 |
| 9 | Lawyer | €45K – €109K | €61,000 |
| 10 | Fintech Engineer | €44K – €107K | €60,000 |
| 11 | Strategy Consultant | €44K – €107K | €60,000 |
| 12 | Solutions Architect | €44K – €105K | €59,000 |
| 13 | AI Product Manager | €43K – €103K | €58,000 |
| 14 | Data Scientist | €42K – €101K | €57,000 |
| 15 | Management Consultant | €42K – €101K | €57,000 |
| 16 | Pharmacist | €41K – €100K | €56,000 |
| 17 | Data Engineer | €41K – €98K | €55,000 |
| 18 | Security Engineer | €41K – €98K | €55,000 |
| 19 | Cloud Engineer | €40K – €96K | €54,000 |
| 20 | Physician Assistant | €40K – €96K | €54,000 |
| 21 | DevOps Engineer | €39K – €94K | €53,000 |
| 22 | Product Manager | €39K – €94K | €53,000 |
| 23 | Backend Engineer | €38K – €93K | €52,000 |
| 24 | Software Engineer | €38K – €91K | €51,000 |
| 25 | Financial Advisor | €36K – €87K | €49,000 |
| 26 | Frontend Engineer | €36K – €87K | €49,000 |
| 27 | Nurse Practitioner | €36K – €85K | €48,000 |
| 28 | Financial Analyst | €35K – €84K | €47,000 |
| 29 | Business Analyst | €33K – €80K | €45,000 |
| 30 | Physical Therapist | €33K – €80K | €45,000 |
| 31 | Product Designer | €33K – €78K | €44,000 |
| 32 | Account Executive | €32K – €77K | €43,000 |
| 33 | Data Analyst | €30K – €71K | €40,000 |
| 34 | Accountant | €28K – €68K | €38,000 |
| 35 | Sales Representative | €27K – €66K | €37,000 |
| 36 | Registered Nurse | €25K – €61K | €34,000 |
| 37 | HR Specialist | €24K – €57K | €32,000 |
How we calculate this
Each role's figure is a median in Italy, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
What is a good salary in Italy?
It depends on the role. The ranking below shows median pay per role in Italy; open a role for the full percentile bands and where you would sit.
Which roles pay the most in Italy?
The table orders roles by median pay in Italy. Leadership, medicine, and specialized tech and finance roles typically top the list.