Average Salary in United States
Average salaries in the United States vary by role. The table below ranks roles by median pay; open one for percentile bands, total compensation, and how the package compares to other countries.
Highest-paying roles
| # | Role | Range | Median |
|---|---|---|---|
| 1 | Physician | $141K – $338K | $190,000 |
| 2 | Engineering Manager | $137K – $329K | $185,000 |
| 3 | Investment Banking Analyst | $120K – $288K | $162,000 |
| 4 | Sustainability Manager | $119K – $287K | $161,000 |
| 5 | Marketing Manager | $114K – $274K | $154,000 |
| 6 | Quantitative Analyst | $112K – $271K | $152,000 |
| 7 | Sales Manager | $110K – $263K | $148,000 |
| 8 | Machine Learning Engineer | $109K – $262K | $147,000 |
| 9 | Lawyer | $106K – $255K | $143,000 |
| 10 | Strategy Consultant | $104K – $251K | $141,000 |
| 11 | Fintech Engineer | $104K – $249K | $140,000 |
| 12 | Solutions Architect | $102K – $246K | $138,000 |
| 13 | AI Product Manager | $101K – $242K | $136,000 |
| 14 | Management Consultant | $100K – $240K | $135,000 |
| 15 | Data Scientist | $98K – $237K | $133,000 |
| 16 | Pharmacist | $97K – $233K | $131,000 |
| 17 | Security Engineer | $96K – $231K | $130,000 |
| 18 | Data Engineer | $95K – $228K | $128,000 |
| 19 | Cloud Engineer | $94K – $226K | $127,000 |
| 20 | Physician Assistant | $93K – $224K | $126,000 |
| 21 | DevOps Engineer | $93K – $223K | $125,000 |
| 22 | Product Manager | $92K – $221K | $124,000 |
| 23 | Backend Engineer | $90K – $217K | $122,000 |
| 24 | Software Engineer | $88K – $212K | $119,000 |
| 25 | Financial Advisor | $86K – $206K | $116,000 |
| 26 | Frontend Engineer | $84K – $203K | $114,000 |
| 27 | Nurse Practitioner | $83K – $199K | $112,000 |
| 28 | Financial Analyst | $81K – $194K | $109,000 |
| 29 | Physical Therapist | $78K – $189K | $106,000 |
| 30 | Business Analyst | $78K – $187K | $105,000 |
| 31 | Product Designer | $76K – $183K | $103,000 |
| 32 | Account Executive | $74K – $178K | $100,000 |
| 33 | Data Analyst | $70K – $169K | $95,000 |
| 34 | Accountant | $67K – $160K | $90,000 |
| 35 | Sales Representative | $64K – $155K | $87,000 |
| 36 | Registered Nurse | $60K – $144K | $81,000 |
| 37 | HR Specialist | $56K – $135K | $76,000 |
How we calculate this
Each role's figure is a median in the United States, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
What is a good salary in the United States?
It depends on the role. The ranking below shows median pay per role in the United States; open a role for the full percentile bands and where you would sit.
Which roles pay the most in the United States?
The table orders roles by median pay in the United States. Leadership, medicine, and specialized tech and finance roles typically top the list.