DevOps Engineer Salary by Country
DevOps / SRE Engineer salaries differ by country and cost of living. Compare median pay across markets below, then open a country for percentile bands, total compensation, and how far the package goes locally.
Pay around the world
Median gross pay by country, currency-adjusted. Darker means higher.
Salary by country
| # | Country | Range | Median | vs United States |
|---|---|---|---|---|
| 1 | United States | $93K – $223K | $125,000 | — |
| 2 | Australia | A$107K – A$256K | A$144,000 | -24% |
| 3 | Canada | CA$91K – CA$219K | CA$123,000 | -28% |
| 4 | Germany | €59K – €142K | €80,000 | -30% |
| 5 | Ireland | €58K – €141K | €79,000 | -31% |
| 6 | Netherlands | €58K – €139K | €78,000 | -32% |
| 7 | United Kingdom | £48K – £116K | £65,000 | -34% |
| 8 | France | €49K – €117K | €66,000 | -43% |
| 9 | Italy | €39K – €94K | €53,000 | -54% |
| 10 | Spain | €38K – €91K | €51,000 | -56% |
How we calculate this
Each country figure is a median for the DevOps / SRE Engineer role, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
Which country pays DevOps / SRE Engineers the most?
Pay tracks the local market and cost of living. The ranking below orders countries by median DevOps / SRE Engineer salary; open one for the full percentile bands.
How are these DevOps / SRE Engineer salaries compared across countries?
We normalize each median to a common currency for the ranking, then show local-currency bands on each country page. Cost of living is covered separately under arbitrage.