Average Salary in Netherlands
Average salaries in the Netherlands vary by role. The table below ranks roles by median pay; open one for percentile bands, total compensation, and how the package compares to other countries.
Highest-paying roles
| # | Role | Range | Median |
|---|---|---|---|
| 1 | Physician | €87K – €210K | €118,000 |
| 2 | Engineering Manager | €85K – €205K | €115,000 |
| 3 | Investment Banking Analyst | €74K – €178K | €100,000 |
| 4 | Sustainability Manager | €74K – €178K | €100,000 |
| 5 | Marketing Manager | €71K – €171K | €96,000 |
| 6 | Quantitative Analyst | €70K – €167K | €94,000 |
| 7 | Sales Manager | €68K – €164K | €92,000 |
| 8 | Machine Learning Engineer | €67K – €162K | €91,000 |
| 9 | Lawyer | €65K – €157K | €88,000 |
| 10 | Fintech Engineer | €64K – €155K | €87,000 |
| 11 | Strategy Consultant | €64K – €155K | €87,000 |
| 12 | Solutions Architect | €63K – €151K | €85,000 |
| 13 | AI Product Manager | €62K – €150K | €84,000 |
| 14 | Management Consultant | €62K – €150K | €84,000 |
| 15 | Data Scientist | €61K – €146K | €82,000 |
| 16 | Pharmacist | €60K – €144K | €81,000 |
| 17 | Security Engineer | €60K – €144K | €81,000 |
| 18 | Cloud Engineer | €58K – €141K | €79,000 |
| 19 | Data Engineer | €58K – €141K | €79,000 |
| 20 | DevOps Engineer | €58K – €139K | €78,000 |
| 21 | Physician Assistant | €58K – €139K | €78,000 |
| 22 | Product Manager | €57K – €137K | €77,000 |
| 23 | Backend Engineer | €56K – €134K | €75,000 |
| 24 | Software Engineer | €55K – €132K | €74,000 |
| 25 | Financial Advisor | €53K – €128K | €72,000 |
| 26 | Frontend Engineer | €53K – €126K | €71,000 |
| 27 | Nurse Practitioner | €51K – €123K | €69,000 |
| 28 | Financial Analyst | €50K – €121K | €68,000 |
| 29 | Physical Therapist | €49K – €117K | €66,000 |
| 30 | Business Analyst | €48K – €116K | €65,000 |
| 31 | Product Designer | €47K – €114K | €64,000 |
| 32 | Account Executive | €46K – €110K | €62,000 |
| 33 | Data Analyst | €44K – €105K | €59,000 |
| 34 | Accountant | €41K – €100K | €56,000 |
| 35 | Sales Representative | €40K – €96K | €54,000 |
| 36 | Registered Nurse | €37K – €89K | €50,000 |
| 37 | HR Specialist | €35K – €84K | €47,000 |
How we calculate this
Each role's figure is a median in the Netherlands, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
What is a good salary in the Netherlands?
It depends on the role. The ranking below shows median pay per role in the Netherlands; open a role for the full percentile bands and where you would sit.
Which roles pay the most in the Netherlands?
The table orders roles by median pay in the Netherlands. Leadership, medicine, and specialized tech and finance roles typically top the list.