Average Salary in Italy
Average salaries in Italy vary by role. The table below ranks roles by median pay; open one for percentile bands, total compensation, and how the package compares to other countries.
Highest-paying roles
| # | Role | Range | Median |
|---|---|---|---|
| 1 | Physician | €60K – €144K | €81,000 |
| 2 | Engineering Manager | €58K – €141K | €79,000 |
| 3 | Dentist | €56K – €134K | €75,000 |
| 4 | Finance Manager | €55K – €132K | €74,000 |
| 5 | Investment Banking Analyst | €51K – €123K | €69,000 |
| 6 | Sustainability Manager | €50K – €121K | €68,000 |
| 7 | Health Services Manager | €50K – €119K | €67,000 |
| 8 | Marketing Manager | €49K – €117K | €66,000 |
| 9 | Quantitative Analyst | €48K – €116K | €65,000 |
| 10 | Machine Learning Engineer | €47K – €112K | €63,000 |
| 11 | Sales Manager | €47K – €112K | €63,000 |
| 12 | Lawyer | €45K – €109K | €61,000 |
| 13 | Operations Manager | €45K – €109K | €61,000 |
| 14 | Fintech Engineer | €44K – €107K | €60,000 |
| 15 | Strategy Consultant | €44K – €107K | €60,000 |
| 16 | Solutions Architect | €44K – €105K | €59,000 |
| 17 | AI Product Manager | €43K – €103K | €58,000 |
| 18 | Data Scientist | €42K – €101K | €57,000 |
| 19 | Management Consultant | €42K – €101K | €57,000 |
| 20 | Pharmacist | €41K – €100K | €56,000 |
| 21 | Data Engineer | €41K – €98K | €55,000 |
| 22 | Security Engineer | €41K – €98K | €55,000 |
| 23 | Cloud Engineer | €40K – €96K | €54,000 |
| 24 | Physician Assistant | €40K – €96K | €54,000 |
| 25 | DevOps Engineer | €39K – €94K | €53,000 |
| 26 | HR Manager | €39K – €94K | €53,000 |
| 27 | Product Manager | €39K – €94K | €53,000 |
| 28 | Veterinarian | €39K – €94K | €53,000 |
| 29 | Backend Engineer | €38K – €93K | €52,000 |
| 30 | Software Engineer | €38K – €91K | €51,000 |
| 31 | Financial Advisor | €36K – €87K | €49,000 |
| 32 | Frontend Engineer | €36K – €87K | €49,000 |
| 33 | Nurse Practitioner | €36K – €85K | €48,000 |
| 34 | Financial Analyst | €35K – €84K | €47,000 |
| 35 | Project Manager | €35K – €84K | €47,000 |
| 36 | Electrical Engineer | €34K – €82K | €46,000 |
| 37 | Business Analyst | €33K – €80K | €45,000 |
| 38 | Construction Manager | €33K – €80K | €45,000 |
| 39 | Physical Therapist | €33K – €80K | €45,000 |
| 40 | Product Designer | €33K – €78K | €44,000 |
| 41 | Account Executive | €32K – €77K | €43,000 |
| 42 | Mechanical Engineer | €32K – €77K | €43,000 |
| 43 | Occupational Therapist | €31K – €75K | €42,000 |
| 44 | Psychologist | €30K – €73K | €41,000 |
| 45 | Civil Engineer | €30K – €71K | €40,000 |
| 46 | Data Analyst | €30K – €71K | €40,000 |
| 47 | Midwife | €30K – €71K | €40,000 |
| 48 | Architect | €29K – €69K | €39,000 |
| 49 | Speech and Language Therapist | €29K – €69K | €39,000 |
| 50 | Accountant | €28K – €68K | €38,000 |
| 51 | Sales Representative | €27K – €66K | €37,000 |
| 52 | Quantity Surveyor | €25K – €61K | €34,000 |
| 53 | Registered Nurse | €25K – €61K | €34,000 |
| 54 | Radiographer | €24K – €59K | €33,000 |
| 55 | HR Specialist | €24K – €57K | €32,000 |
| 56 | Secondary School Teacher | €22K – €53K | €30,000 |
| 57 | Primary School Teacher | €21K – €50K | €28,000 |
| 58 | Social Worker | €21K – €50K | €28,000 |
| 59 | Medical Laboratory Scientist | €20K – €48K | €27,000 |
| 60 | Enrolled Nurse | €19K – €45K | €25,000 |
| 61 | Early Childhood Educator | €14K – €34K | €19,000 |
How we calculate this
Each role's figure is a median in Italy, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
What is a good salary in Italy?
It depends on the role. The ranking below shows median pay per role in Italy; open a role for the full percentile bands and where you would sit.
Which roles pay the most in Italy?
The table orders roles by median pay in Italy. Leadership, medicine, and specialized tech and finance roles typically top the list.