Data Scientist Salary by Country
Data Scientist salaries differ by country and cost of living. Compare median pay across markets below, then open a country for percentile bands, total compensation, and how far the package goes locally.
Pay around the world
Median gross pay by country, currency-adjusted. Darker means higher.
Salary by country
| # | Country | Range | Median | vs United States |
|---|---|---|---|---|
| 1 | Switzerland | CHF 109K – CHF 262K | CHF 147,000 | +37% |
| 2 | United States | $86K – $199K | $120,230 | — |
| 3 | Australia | A$113K – A$272K | A$153,000 | -16% |
| 4 | Germany | €63K – €151K | €85,000 | -23% |
| 5 | Ireland | €62K – €150K | €84,000 | -24% |
| 6 | Netherlands | €61K – €146K | €82,000 | -26% |
| 7 | United Arab Emirates | AED 221K – AED 530K | AED 298,000 | -32% |
| 8 | Singapore | SGD 83K – SGD 193K | SGD 108,564 | -33% |
| 9 | New Zealand | NZ$96K – NZ$231K | NZ$130,000 | -35% |
| 10 | France | €52K – €125K | €70,000 | -37% |
| 11 | Canada | CA$80K – CA$171K | CA$95,992 | -42% |
| 12 | United Kingdom | £41K – £92K | £51,520 | -46% |
| 13 | Italy | €42K – €101K | €57,000 | -48% |
| 14 | Spain | €40K – €96K | €54,000 | -51% |
| 15 | Portugal | €27K – €64K | €36,000 | -67% |
| 16 | Greece | €24K – €59K | €33,000 | -70% |
How we calculate this
Each country figure is a median for the Data Scientist role, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
Which country pays Data Scientists the most?
Pay tracks the local market and cost of living. The ranking below orders countries by median Data Scientist salary; open one for the full percentile bands.
How are these Data Scientist salaries compared across countries?
We normalize each median to a common currency for the ranking, then show local-currency bands on each country page. Cost of living is covered separately under arbitrage.