Average Salary in United States
The United States features a diverse range of high-paying professions, from specialized medical fields and executive leadership to cutting-edge technology and finance. Understanding these top earning sectors can guide career aspirations and financial planning.
Highest-paying roles
| # | Role | Range | Median |
|---|---|---|---|
| 1 | Physician | $141K – $338K | $190,000 |
| 2 | Engineering Manager | $137K – $329K | $185,000 |
| 3 | Investment Banking Analyst | $120K – $288K | $162,000 |
| 4 | Sustainability Manager | $119K – $287K | $161,000 |
| 5 | Marketing Manager | $114K – $274K | $154,000 |
| 6 | Quantitative Analyst | $112K – $271K | $152,000 |
| 7 | Sales Manager | $110K – $263K | $148,000 |
| 8 | Machine Learning Engineer | $109K – $262K | $147,000 |
| 9 | Lawyer | $106K – $255K | $143,000 |
| 10 | Strategy Consultant | $104K – $251K | $141,000 |
| 11 | Fintech Engineer | $104K – $249K | $140,000 |
| 12 | Solutions Architect | $102K – $246K | $138,000 |
| 13 | AI Product Manager | $101K – $242K | $136,000 |
| 14 | Management Consultant | $100K – $240K | $135,000 |
| 15 | Data Scientist | $98K – $237K | $133,000 |
| 16 | Pharmacist | $97K – $233K | $131,000 |
| 17 | Security Engineer | $96K – $231K | $130,000 |
| 18 | Data Engineer | $95K – $228K | $128,000 |
| 19 | Cloud Engineer | $94K – $226K | $127,000 |
| 20 | Physician Assistant | $93K – $224K | $126,000 |
| 21 | DevOps Engineer | $93K – $223K | $125,000 |
| 22 | Product Manager | $92K – $221K | $124,000 |
| 23 | Backend Engineer | $90K – $217K | $122,000 |
| 24 | Software Engineer | $88K – $212K | $119,000 |
| 25 | Financial Advisor | $86K – $206K | $116,000 |
| 26 | Frontend Engineer | $84K – $203K | $114,000 |
| 27 | Nurse Practitioner | $83K – $199K | $112,000 |
| 28 | Financial Analyst | $81K – $194K | $109,000 |
| 29 | Physical Therapist | $78K – $189K | $106,000 |
| 30 | Business Analyst | $78K – $187K | $105,000 |
| 31 | Product Designer | $76K – $183K | $103,000 |
| 32 | Account Executive | $74K – $178K | $100,000 |
| 33 | Data Analyst | $70K – $169K | $95,000 |
| 34 | Accountant | $67K – $160K | $90,000 |
| 35 | Sales Representative | $64K – $155K | $87,000 |
| 36 | Registered Nurse | $60K – $144K | $81,000 |
| 37 | HR Specialist | $56K – $135K | $76,000 |
How we calculate this
Salary data is primarily derived from official government sources, presenting median gross annual earnings. Where official medians are unavailable, regional data is referenced and clearly labeled, always reflecting gross annual income.
Frequently asked questions
What is considered a good salary in the United States?
A 'good' salary in the U.S. is subjective and depends heavily on location, cost of living, and individual financial needs. However, salaries significantly above the national median are generally considered strong, enabling greater financial flexibility and savings potential.
Which roles generally pay the most in the United States?
Roles in specialized medicine, such as surgeons and anesthesiologists, consistently rank among the highest paying. Executive management positions, investment banking, and certain advanced technology roles also command top compensation.