Cloud Engineer Salary by Country
Cloud Engineer salaries differ by country and cost of living. Compare median pay across markets below, then open a country for percentile bands, total compensation, and how far the package goes locally.
Pay around the world
Median gross pay by country, currency-adjusted. Darker means higher.
Salary by country
| # | Country | Range | Median | vs United States |
|---|---|---|---|---|
| 1 | Switzerland | CHF 104K – CHF 251K | CHF 141,000 | +18% |
| 2 | United States | $105K – $203K | $134,050 | — |
| 3 | Australia | A$109K – A$262K | A$147,000 | -28% |
| 4 | Germany | €60K – €144K | €81,000 | -34% |
| 5 | Ireland | €59K – €142K | €80,000 | -35% |
| 6 | Netherlands | €58K – €141K | €79,000 | -36% |
| 7 | Singapore | SGD 84K – SGD 205K | SGD 114,996 | -36% |
| 8 | Canada | CA$90K – CA$194K | CA$109,200 | -41% |
| 9 | United Arab Emirates | AED 211K – AED 507K | AED 285,000 | -42% |
| 10 | New Zealand | NZ$93K – NZ$223K | NZ$125,000 | -44% |
| 11 | France | €50K – €119K | €67,000 | -46% |
| 12 | United Kingdom | £36K – £90K | £50,459 | -52% |
| 13 | Italy | €40K – €96K | €54,000 | -56% |
| 14 | Spain | €38K – €93K | €52,000 | -58% |
| 15 | Portugal | €26K – €62K | €35,000 | -72% |
| 16 | Greece | €24K – €57K | €32,000 | -74% |
How we calculate this
Each country figure is a median for the Cloud Engineer role, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
Which country pays Cloud Engineers the most?
Pay tracks the local market and cost of living. The ranking below orders countries by median Cloud Engineer salary; open one for the full percentile bands.
How are these Cloud Engineer salaries compared across countries?
We normalize each median to a common currency for the ranking, then show local-currency bands on each country page. Cost of living is covered separately under arbitrage.