Average Salary in Germany
Germany's job market offers diverse earning opportunities, with certain sectors and roles consistently leading in compensation. Understanding these high paying positions can guide career decisions and salary expectations within the German economy.
Highest-paying roles
| # | Role | Range | Median |
|---|---|---|---|
| 1 | Physician | €90K – €215K | €121,000 |
| 2 | Engineering Manager | €87K – €210K | €118,000 |
| 3 | Investment Banking Analyst | €76K – €183K | €103,000 |
| 4 | Sustainability Manager | €76K – €183K | €103,000 |
| 5 | Marketing Manager | €73K – €176K | €99,000 |
| 6 | Quantitative Analyst | €72K – €173K | €97,000 |
| 7 | Sales Manager | €70K – €169K | €95,000 |
| 8 | Machine Learning Engineer | €70K – €167K | €94,000 |
| 9 | Lawyer | €67K – €162K | €91,000 |
| 10 | Strategy Consultant | €67K – €160K | €90,000 |
| 11 | Fintech Engineer | €66K – €158K | €89,000 |
| 12 | Solutions Architect | €65K – €157K | €88,000 |
| 13 | AI Product Manager | €64K – €155K | €87,000 |
| 14 | Management Consultant | €64K – €153K | €86,000 |
| 15 | Data Scientist | €63K – €151K | €85,000 |
| 16 | Pharmacist | €62K – €150K | €84,000 |
| 17 | Security Engineer | €61K – €148K | €83,000 |
| 18 | Data Engineer | €61K – €146K | €82,000 |
| 19 | Cloud Engineer | €60K – €144K | €81,000 |
| 20 | Physician Assistant | €60K – €144K | €81,000 |
| 21 | DevOps Engineer | €59K – €142K | €80,000 |
| 22 | Product Manager | €58K – €141K | €79,000 |
| 23 | Backend Engineer | €58K – €139K | €78,000 |
| 24 | Software Engineer | €56K – €135K | €76,000 |
| 25 | Financial Advisor | €55K – €132K | €74,000 |
| 26 | Frontend Engineer | €54K – €130K | €73,000 |
| 27 | Nurse Practitioner | €53K – €128K | €72,000 |
| 28 | Financial Analyst | €52K – €125K | €70,000 |
| 29 | Physical Therapist | €50K – €121K | €68,000 |
| 30 | Business Analyst | €50K – €119K | €67,000 |
| 31 | Product Designer | €49K – €117K | €66,000 |
| 32 | Account Executive | €47K – €114K | €64,000 |
| 33 | Data Analyst | €45K – €109K | €61,000 |
| 34 | Accountant | €43K – €103K | €58,000 |
| 35 | Sales Representative | €41K – €100K | €56,000 |
| 36 | Registered Nurse | €38K – €93K | €52,000 |
| 37 | HR Specialist | €36K – €87K | €49,000 |
How we calculate this
Salary data is presented as gross annual figures. Where official median data is unavailable, figures are derived from regional references and clearly labeled. All figures represent annual gross income.
Frequently asked questions
What is considered a good salary in Germany?
A good salary in Germany generally exceeds the national average and allows for a comfortable lifestyle. Factors like location, industry, and individual experience significantly influence what is considered a strong income.
Which roles pay the most in Germany?
Typically, roles in fields such as medicine, IT, engineering, and management, particularly in specialized or senior positions, tend to offer the highest salaries in Germany. Executive and highly skilled technical professions often lead compensation.