Average Salary in Germany
Average salaries in Germany vary by role. The table below ranks roles by median pay; open one for percentile bands, total compensation, and how the package compares to other countries.
Highest-paying roles
| # | Role | Range | Median |
|---|---|---|---|
| 1 | Physician | €90K – €215K | €121,000 |
| 2 | Engineering Manager | €87K – €210K | €118,000 |
| 3 | Dentist | €83K – €199K | €112,000 |
| 4 | Finance Manager | €82K – €198K | €111,000 |
| 5 | Investment Banking Analyst | €76K – €183K | €103,000 |
| 6 | Sustainability Manager | €76K – €183K | €103,000 |
| 7 | Health Services Manager | €75K – €180K | €101,000 |
| 8 | Marketing Manager | €73K – €176K | €99,000 |
| 9 | Quantitative Analyst | €72K – €173K | €97,000 |
| 10 | Sales Manager | €70K – €169K | €95,000 |
| 11 | Machine Learning Engineer | €70K – €167K | €94,000 |
| 12 | Lawyer | €67K – €162K | €91,000 |
| 13 | Operations Manager | €67K – €162K | €91,000 |
| 14 | Strategy Consultant | €67K – €160K | €90,000 |
| 15 | Fintech Engineer | €66K – €158K | €89,000 |
| 16 | Solutions Architect | €65K – €157K | €88,000 |
| 17 | AI Product Manager | €64K – €155K | €87,000 |
| 18 | Management Consultant | €64K – €153K | €86,000 |
| 19 | Data Scientist | €63K – €151K | €85,000 |
| 20 | Pharmacist | €62K – €150K | €84,000 |
| 21 | Security Engineer | €61K – €148K | €83,000 |
| 22 | Data Engineer | €61K – €146K | €82,000 |
| 23 | Cloud Engineer | €60K – €144K | €81,000 |
| 24 | Physician Assistant | €60K – €144K | €81,000 |
| 25 | DevOps Engineer | €59K – €142K | €80,000 |
| 26 | Veterinarian | €59K – €142K | €80,000 |
| 27 | HR Manager | €58K – €141K | €79,000 |
| 28 | Product Manager | €58K – €141K | €79,000 |
| 29 | Backend Engineer | €58K – €139K | €78,000 |
| 30 | Software Engineer | €56K – €135K | €76,000 |
| 31 | Financial Advisor | €55K – €132K | €74,000 |
| 32 | Frontend Engineer | €54K – €130K | €73,000 |
| 33 | Nurse Practitioner | €53K – €128K | €72,000 |
| 34 | Financial Analyst | €52K – €125K | €70,000 |
| 35 | Project Manager | €52K – €125K | €70,000 |
| 36 | Electrical Engineer | €51K – €123K | €69,000 |
| 37 | Construction Manager | €50K – €121K | €68,000 |
| 38 | Physical Therapist | €50K – €121K | €68,000 |
| 39 | Business Analyst | €50K – €119K | €67,000 |
| 40 | Product Designer | €49K – €117K | €66,000 |
| 41 | Mechanical Engineer | €48K – €116K | €65,000 |
| 42 | Account Executive | €47K – €114K | €64,000 |
| 43 | Occupational Therapist | €47K – €112K | €63,000 |
| 44 | Psychologist | €46K – €110K | €62,000 |
| 45 | Data Analyst | €45K – €109K | €61,000 |
| 46 | Civil Engineer | €44K – €107K | €60,000 |
| 47 | Midwife | €44K – €107K | €60,000 |
| 48 | Speech and Language Therapist | €44K – €105K | €59,000 |
| 49 | Accountant | €43K – €103K | €58,000 |
| 50 | Architect | €43K – €103K | €58,000 |
| 51 | Sales Representative | €41K – €100K | €56,000 |
| 52 | Registered Nurse | €38K – €93K | €52,000 |
| 53 | Quantity Surveyor | €37K – €89K | €50,000 |
| 54 | Radiographer | €37K – €89K | €50,000 |
| 55 | HR Specialist | €36K – €87K | €49,000 |
| 56 | Secondary School Teacher | €33K – €80K | €45,000 |
| 57 | Primary School Teacher | €32K – €77K | €43,000 |
| 58 | Social Worker | €31K – €75K | €42,000 |
| 59 | Medical Laboratory Scientist | €30K – €71K | €40,000 |
| 60 | Enrolled Nurse | €28K – €68K | €38,000 |
| 61 | Early Childhood Educator | €21K – €52K | €29,000 |
How we calculate this
Each role's figure is a median in Germany, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
What is a good salary in Germany?
It depends on the role. The ranking below shows median pay per role in Germany; open a role for the full percentile bands and where you would sit.
Which roles pay the most in Germany?
The table orders roles by median pay in Germany. Leadership, medicine, and specialized tech and finance roles typically top the list.