Average Salary in Ireland
Explore the top-paying professions in Ireland, from technology and finance to healthcare and specialized engineering. Understanding these high-earning roles can guide your career choices and salary expectations within the Irish economy.
Highest-paying roles
| # | Role | Range | Median |
|---|---|---|---|
| 1 | Physician | €89K – €214K | €120,000 |
| 2 | Engineering Manager | €87K – €208K | €117,000 |
| 3 | Investment Banking Analyst | €75K – €182K | €102,000 |
| 4 | Sustainability Manager | €75K – €180K | €101,000 |
| 5 | Marketing Manager | €72K – €173K | €97,000 |
| 6 | Quantitative Analyst | €71K – €171K | €96,000 |
| 7 | Machine Learning Engineer | €69K – €166K | €93,000 |
| 8 | Sales Manager | €69K – €166K | €93,000 |
| 9 | Lawyer | €67K – €160K | €90,000 |
| 10 | Strategy Consultant | €66K – €158K | €89,000 |
| 11 | Fintech Engineer | €65K – €157K | €88,000 |
| 12 | Solutions Architect | €64K – €155K | €87,000 |
| 13 | AI Product Manager | €64K – €153K | €86,000 |
| 14 | Management Consultant | €63K – €151K | €85,000 |
| 15 | Data Scientist | €62K – €150K | €84,000 |
| 16 | Pharmacist | €61K – €148K | €83,000 |
| 17 | Security Engineer | €61K – €146K | €82,000 |
| 18 | Data Engineer | €60K – €144K | €81,000 |
| 19 | Cloud Engineer | €59K – €142K | €80,000 |
| 20 | Physician Assistant | €59K – €142K | €80,000 |
| 21 | DevOps Engineer | €58K – €141K | €79,000 |
| 22 | Product Manager | €58K – €139K | €78,000 |
| 23 | Backend Engineer | €57K – €137K | €77,000 |
| 24 | Software Engineer | €56K – €134K | €75,000 |
| 25 | Financial Advisor | €54K – €130K | €73,000 |
| 26 | Frontend Engineer | €53K – €128K | €72,000 |
| 27 | Nurse Practitioner | €53K – €126K | €71,000 |
| 28 | Financial Analyst | €51K – €123K | €69,000 |
| 29 | Physical Therapist | €50K – €119K | €67,000 |
| 30 | Business Analyst | €49K – €117K | €66,000 |
| 31 | Product Designer | €48K – €116K | €65,000 |
| 32 | Account Executive | €47K – €112K | €63,000 |
| 33 | Data Analyst | €44K – €107K | €60,000 |
| 34 | Accountant | €42K – €101K | €57,000 |
| 35 | Sales Representative | €41K – €98K | €55,000 |
| 36 | Registered Nurse | €38K – €91K | €51,000 |
| 37 | HR Specialist | €36K – €85K | €48,000 |
How we calculate this
Salaries are presented as gross annual figures. We prioritize official median data when available, supplemented by regional references for roles where specific national medians are not published.
Frequently asked questions
What is considered a good salary in Ireland?
A good salary in Ireland is generally above the national average, allowing for comfortable living expenses and savings. Factors like location, industry, and experience significantly influence what is considered a strong income.
Which roles pay the most in Ireland?
The highest paying roles in Ireland are typically found in sectors like technology (e.g., software development, data science), finance (e.g., investment banking, financial management), senior management, and specialized medical professions.