Architect Salary by Country
Architect salaries differ by country and cost of living. Compare median pay across markets below, then open a country for percentile bands, total compensation, and how far the package goes locally.
Pay around the world
Median gross pay by country, currency-adjusted. Darker means higher.
Salary by country
| # | Country | Range | Median | vs United States |
|---|---|---|---|---|
| 1 | Switzerland | CHF 75K – CHF 180K | CHF 101,000 | +14% |
| 2 | United States | $78K – $161K | $99,280 | — |
| 3 | Netherlands | €54K – €123K | €68,848 | -25% |
| 4 | Australia | A$78K – A$187K | A$105,000 | -30% |
| 5 | Germany | €43K – €103K | €58,000 | -36% |
| 6 | Ireland | €42K – €101K | €57,000 | -38% |
| 7 | Singapore | SGD 63K – SGD 145K | SGD 81,576 | -39% |
| 8 | Canada | CA$65K – CA$144K | CA$80,995 | -40% |
| 9 | United Kingdom | £37K – £81K | £45,625 | -42% |
| 10 | United Arab Emirates | AED 151K – AED 363K | AED 204,000 | -44% |
| 11 | New Zealand | NZ$66K – NZ$158K | NZ$89,000 | -46% |
| 12 | France | €36K – €85K | €48,000 | -47% |
| 13 | Italy | €29K – €69K | €39,000 | -57% |
| 14 | Spain | €27K – €66K | €37,000 | -59% |
| 15 | Portugal | €19K – €45K | €25,000 | -73% |
| 16 | Greece | €17K – €41K | €23,000 | -75% |
How we calculate this
Each country figure is a median for the Architect role, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
Which country pays Architects the most?
Pay tracks the local market and cost of living. The ranking below orders countries by median Architect salary; open one for the full percentile bands.
How are these Architect salaries compared across countries?
We normalize each median to a common currency for the ranking, then show local-currency bands on each country page. Cost of living is covered separately under arbitrage.