Enrolled Nurse Salary by Country
Enrolled Nurse salaries differ by country and cost of living. Compare median pay across markets below, then open a country for percentile bands, total compensation, and how far the package goes locally.
Pay around the world
Median gross pay by country, currency-adjusted. Darker means higher.
Salary by country
| # | Country | Range | Median | vs United States |
|---|---|---|---|---|
| 1 | Switzerland | CHF 49K – CHF 117K | CHF 66,000 | +15% |
| 2 | Netherlands | €51K – €106K | €59,280 | 0% |
| 3 | United States | $59K – $83K | $64,400 | — |
| 4 | Canada | CA$58K – CA$116K | CA$65,146 | -26% |
| 5 | Australia | A$50K – A$121K | A$68,000 | -31% |
| 6 | Singapore | SGD 40K – SGD 105K | SGD 58,848 | -32% |
| 7 | Germany | €28K – €68K | €38,000 | -36% |
| 8 | Ireland | €27K – €66K | €37,000 | -38% |
| 9 | United Kingdom | £23K – £55K | £31,000 | -39% |
| 10 | United Arab Emirates | AED 98K – AED 237K | AED 133,000 | -44% |
| 11 | New Zealand | NZ$43K – NZ$103K | NZ$58,000 | -46% |
| 12 | France | €23K – €55K | €31,000 | -48% |
| 13 | Italy | €19K – €45K | €25,000 | -58% |
| 14 | Spain | €18K – €43K | €24,000 | -59% |
| 15 | Portugal | €12K – €28K | €16,000 | -73% |
| 16 | Greece | €11K – €27K | €15,000 | -75% |
How we calculate this
Each country figure is a median for the Enrolled Nurse role, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
Which country pays Enrolled Nurses the most?
Pay tracks the local market and cost of living. The ranking below orders countries by median Enrolled Nurse salary; open one for the full percentile bands.
How are these Enrolled Nurse salaries compared across countries?
We normalize each median to a common currency for the ranking, then show local-currency bands on each country page. Cost of living is covered separately under arbitrage.