Project Manager Salary by Country
Project Manager salaries differ by country and cost of living. Compare median pay across markets below, then open a country for percentile bands, total compensation, and how far the package goes locally.
Pay around the world
Median gross pay by country, currency-adjusted. Darker means higher.
Salary by country
| # | Country | Range | Median | vs United States |
|---|---|---|---|---|
| 1 | Switzerland | CHF 90K – CHF 217K | CHF 122,000 | +34% |
| 2 | United States | $78K – $168K | $102,320 | — |
| 3 | Australia | A$94K – A$226K | A$127,000 | -18% |
| 4 | Canada | CA$80K – CA$192K | CA$108,000 | -23% |
| 5 | Germany | €52K – €125K | €70,000 | -26% |
| 6 | Ireland | €51K – €123K | €69,000 | -27% |
| 7 | Singapore | SGD 74K – SGD 178K | SGD 100,000 | -28% |
| 8 | Netherlands | €50K – €121K | €68,000 | -28% |
| 9 | United Kingdom | £40K – £103K | £58,016 | -28% |
| 10 | United Arab Emirates | AED 183K – AED 440K | AED 247,000 | -34% |
| 11 | New Zealand | NZ$80K – NZ$192K | NZ$108,000 | -36% |
| 12 | France | €43K – €103K | €58,000 | -38% |
| 13 | Italy | €35K – €84K | €47,000 | -50% |
| 14 | Spain | €33K – €80K | €45,000 | -52% |
| 15 | Portugal | €22K – €53K | €30,000 | -68% |
| 16 | Greece | €21K – €50K | €28,000 | -70% |
How we calculate this
Each country figure is a median for the Project Manager role, from official wage data where available and regional references otherwise, always labeled. Figures are gross annual.
Frequently asked questions
Which country pays Project Managers the most?
Pay tracks the local market and cost of living. The ranking below orders countries by median Project Manager salary; open one for the full percentile bands.
How are these Project Manager salaries compared across countries?
We normalize each median to a common currency for the ranking, then show local-currency bands on each country page. Cost of living is covered separately under arbitrage.